Technology
Industry Salary Overview · 2025
Industry Median
$145,000
+35% vs national avgTop Roles in Technology
| Role | P10 | Median | P90 |
|---|---|---|---|
| Staff Software Engineer | $150,000 | $220,000 | $320,000 |
| Senior Product Manager | $120,000 | $182,000 | $268,000 |
| Cloud Architect | $120,000 | $182,000 | $265,000 |
| Senior Software Engineer | $110,000 | $165,000 | $245,000 |
| Machine Learning Engineer | $100,000 | $162,000 | $248,000 |
| Rust Developer | $95,000 | $155,000 | $235,000 |
| Go Developer | $90,000 | $145,000 | $220,000 |
| Security Engineer | $90,000 | $140,000 | $210,000 |
| Product Manager | $80,000 | $130,000 | $205,000 |
| Mobile Developer (iOS) | $82,000 | $130,000 | $200,000 |
| DevOps Engineer | $80,000 | $128,000 | $200,000 |
| Mobile Developer (Android) | $80,000 | $126,000 | $195,000 |
| Software Engineer | $75,000 | $125,000 | $200,000 |
| Data Scientist | $78,000 | $125,000 | $198,000 |
| Python Developer | $72,000 | $118,000 | $185,000 |
| Backend Developer | $70,000 | $115,000 | $185,000 |
| Java Developer | $72,000 | $115,000 | $180,000 |
| Full Stack Developer | $68,000 | $112,000 | $182,000 |
| React Developer | $70,000 | $112,000 | $175,000 |
| Frontend Developer | $65,000 | $105,000 | $170,000 |
| UX Designer | $58,000 | $95,000 | $150,000 |
| QA Engineer | $55,000 | $88,000 | $138,000 |
| UI Designer | $52,000 | $86,000 | $138,000 |
| Data Analyst | $50,000 | $78,000 | $122,000 |
Industry Stats
Roles Tracked24
Salary Premium1.35x
Median Salary$145,000
Top Role Median$220,000